型 號Item No. | AWG/mm2 最大電流 包裝 | d2 | B | L | F | H | φD | 顏色 |
ERF1.25-3 | ?22-16 0.5-1.5 19A 1000PCS | 3.2mm | 5.7 | 17.8 | 4.95 | 10 | 4.3 | 紅 |
ERFS1.25-3.5 | 3.7mm | 5.7 | 17.8 | 4.95 | ||||
ERFM1.25-3.5 | 3.7mm | 6.6 | 20.1 | 6.3 | ||||
ERFL1.25-3.5 | 3.7mm | 8 | 21.5 | 7 | ||||
ERFS1.25-4 | 4.3mm | 6.6 | 20.1 | 6.3 | ||||
ERFL1.25-4 | 4.3mm | 8 | 21.5 | 7 | ||||
ERF1.25-5 | 5.3mm | 8 | 21.5 | 7 | ||||
ERFL1.25-5 | 5.3mm | 9.8 | 23 | 8.5 | ||||
ERFS1.25-6 | 6.5mm | 9.8 | 23 | 8.5 | ||||
ERF1.25-6 | 6.5mm | 11.6 | 27.5 | 11.1 | ||||
ERF1.25-8 | 8.4mm | 11.6 | 27.5 | 11.1 | ||||
ERF1.25-10 | 10.5mm | 13.6 | 31.6 | 13.9 | ||||
ERF1.25-12 | 13.0mm | 19.2 | 36 | 16.5 | ||||
ERF2-3 | ?16-14 1.5-2.5 27A 1000PCS | 3.2mm | 6.6 | 17.8 | 4.3 | 10 | 4.9 | 藍 |
ERFS2-3.5 | 3.7mm | 6.6 | 17.8 | 4.3 | ||||
ERFM2-3.5 | 3.7mm | 6.6 | 21 | 7 | ||||
ERFL2-3.5 | 3.7mm | 8.5 | 22.5 | 7.75 | ||||
ERFS2-4 | 4.3mm | 6.6 | 19.5 | 6.5 | ||||
ERFL2-4 | 4.3mm | 8.5 | 22.5 | 7.75 | ||||
ERFS2-5 | 5.3mm | 8.5 | 22.5 | 7.75 | ||||
ERFL2-5 | 5.3mm | 9.5 | 22.5 | 7.25 | ||||
ERF2-6 | 6.5mm | 12 | 27.6 | 11 | ||||
ERF2-8 | 8.4mm | 12 | 27.6 | 11 | ||||
ERF2-10 | 10.5mm | 14 | 31 | 13.9 | ||||
ERF2-12 | 13.0mm | 19.2 | 36.5 | 16.5 | ||||
ERF3.5-4 | 14-12 2.5-4 37A 500PCS? | 4.3mm | 8 | 24.5 | 7.7 | 13.5 | 6.7 | 黑 |
ERFS3.5-5 | 5.3mm | 8 | 24.5 | 7.7 | ||||
ERFL3.5-5 | 5.3mm | 12 | 27.9 | 7.7 | ||||
ERF3.5-6 | 6.5mm | 12 | 27.9 | 7.7 | ||||
ERF3.5-8 | 8.4mm | 15 | 32 | 13.5 | ||||
ERF3.5-10 | 10.5mm | 15 | 32 | 13.5 | ||||
ERF5.5-3.5 | ?12-10 4-6 48A 500PCS | 3.7mm | 7.2 | 21.4 | 5.9 | 13.5 | 6.7 | 黃 |
ERFS5.5-4 | 4.3mm | 7.2 | 21.4 | 5.9 | ||||
ERFL5.5-4 | 4.3mm | 9.5 | 26.5 | 8.3 | ||||
ERF5.5-5 | 5.3mm | 9.5 | 26.5 | 8.3 | ||||
ERF5.5-6 | 6.5mm | 12 | 31 | 13 | ||||
ERF5.5-8 | 8.4mm | 15 | 33.7 | 13.7 | ||||
ERF5.5-10 | 10.5mm | 15 | 33.7 | 13.7 | ||||
ERF5.5-12 | 13.0mm | 19.2 | 38.1 | 16 |
?
產品 | *公司 | 姓名 | |||
---|---|---|---|---|---|
*手機 | 電話 | 地址 | |||
QQ | 微信號 | *郵箱 | |||
留言 | |||||